Round 5: Oxford Brookes A vs. Cambridge A
Oxford Brookes A
25
Jacob Springall | 0 | 1 | 0 | 10 |
Matt Schultz | 0 | 0 | 3 | -15 |
Richard Kimber | 0 | 1 | 2 | 0 |
Tom Lloyd-Jones | 0 | 1 | 2 | 0 |
3 bonuses for 30 points (10 PPB) |
Cambridge A
610
Boyang Hou | 0 | 3 | 0 | 30 |
Daniel Lawson | 0 | 1 | 0 | 10 |
Joseph Krol | 3 | 10 | 1 | 140 |
Liam Hughes | 1 | 0 | 1 | 10 |
18 bonuses for 420 points (23.33 PPB) |