Round 10: Princeton A vs. NYU B
Princeton A
390
Christoph Schlom | 1 | 6 | 0 | 75 |
Justin Song | 1 | 3 | 1 | 40 |
Filip Milovanovich | 1 | 0 | 0 | 15 |
Tom Colocci | 0 | 3 | 0 | 30 |
15 bonuses for 230 points (15.33 PPB) |
NYU B
90
George Balster | 0 | 0 | 0 | 0 |
Alec Vulfson | 1 | 3 | 0 | 45 |
Indranil Mitra | 0 | 0 | 0 | 0 |
Artyom Kushnaryov | 0 | 0 | 1 | -5 |
4 bonuses for 50 points (12.5 PPB) |