Round 5: Michigan State B vs. Michigan A
Michigan State B
5
Tony Callione | 0 | 0 | 0 | 0 |
Brian Hanley | 0 | 1 | 0 | 10 |
Taylor | 0 | 0 | 0 | 0 |
Lucas Weingartz | 0 | 0 | 1 | -5 |
Emma Vitello | 0 | 0 | 0 | 0 |
1 bonuses for 0 points (0 PPB) |
Michigan A
560
Todd Maslyk | 0 | 3 | 1 | 25 |
Siddhant Dogra | 0 | 4 | 0 | 40 |
Kenji Shimizu | 1 | 3 | 0 | 45 |
Ben Forster | 0 | 7 | 0 | 70 |
18 bonuses for 380 points (21.11 PPB) |