Round 4: Yale A vs. Brown House
Yale A
410
Matt Jackson | 2 | 8 | 1 | 105 |
Jacob Reed | 1 | 1 | 1 | 20 |
Grace Liu | 1 | 0 | 2 | 5 |
Ashvin Srivatsa | 0 | 0 | 2 | -10 |
13 bonuses for 290 points (22.31 PPB) |
410
Matt Jackson | 2 | 8 | 1 | 105 |
Jacob Reed | 1 | 1 | 1 | 20 |
Grace Liu | 1 | 0 | 2 | 5 |
Ashvin Srivatsa | 0 | 0 | 2 | -10 |
13 bonuses for 290 points (22.31 PPB) |