Round 8: Brown A vs. Bowdoin A
Brown A
320
Christopher Pawul | 0 | 1 | 0 | 10 |
Arushi Kalpande | 0 | 0 | 0 | 0 |
Michael Li | 0 | 3 | 1 | 25 |
Anson Berns | 2 | 4 | 1 | 65 |
10 bonuses for 220 points (22 PPB) |
320
Christopher Pawul | 0 | 1 | 0 | 10 |
Arushi Kalpande | 0 | 0 | 0 | 0 |
Michael Li | 0 | 3 | 1 | 25 |
Anson Berns | 2 | 4 | 1 | 65 |
10 bonuses for 220 points (22 PPB) |