Round 6: RPI B vs. Columbia B
Columbia B
255
Chris Horng | 5 | 0 | 50 | |
Kailee Pedersen | 3 | 1 | 25 | |
Eamon Thomassen | 1 | 2 | 0 | |
Joanna Barnett | 1 | 0 | 10 | |
10 bonuses for 170 points (17 PPB) |
255
Chris Horng | 5 | 0 | 50 | |
Kailee Pedersen | 3 | 1 | 25 | |
Eamon Thomassen | 1 | 2 | 0 | |
Joanna Barnett | 1 | 0 | 10 | |
10 bonuses for 170 points (17 PPB) |