Round 4: UMass Amherst A vs. Brown B
UMass Amherst A
395
Doug Yetman | 3 | 7 | 2 | 105 |
Matt | 1 | 0 | 0 | 15 |
Stephen Farlow | 0 | 0 | 0 | 0 |
Manas Sarma | 1 | 1 | 0 | 25 |
13 bonuses for 250 points (19.23 PPB) |
395
Doug Yetman | 3 | 7 | 2 | 105 |
Matt | 1 | 0 | 0 | 15 |
Stephen Farlow | 0 | 0 | 0 | 0 |
Manas Sarma | 1 | 1 | 0 | 25 |
13 bonuses for 250 points (19.23 PPB) |