Round 7: Yale A vs. Harvard B
Yale A
470
Grace Liu | 1 | 3 | 0 | 45 |
Nick Wawrykow | 0 | 0 | 0 | 0 |
Jacob Reed | 2 | 7 | 0 | 100 |
Mitchell Weldon | 0 | 0 | 1 | -5 |
13 bonuses for 330 points (25.38 PPB) |
Harvard B
140
Stephen Morrison | 0 | 0 | 0 | 0 |
Meghamsh Kanuparthy | 2 | 3 | 0 | 60 |
Harrison Li | 0 | 0 | 0 | 0 |
Jonah Philon | 0 | 0 | 0 | 0 |
5 bonuses for 80 points (16 PPB) |