Round 2: Rutgers A vs. Columbia C
Rutgers A
485
Chir Wei Stephanie Yuen | 0 | 1 | 1 | 5 |
Sam Braunfeld | 3 | 5 | 2 | 85 |
David Song | 1 | 3 | 0 | 45 |
Kevin Peng | 0 | 2 | 0 | 20 |
15 bonuses for 330 points (22 PPB) |
Columbia C
35
Hunter Pribyl-Huguelet | 0 | 0 | 1 | -5 |
Arunavha Chanda | 0 | 0 | 0 | 0 |
Collin G. Francis | 0 | 1 | 0 | 10 |
Naman Agrawal | 0 | 1 | 0 | 10 |
2 bonuses for 20 points (10 PPB) |