Round 11: Pitt B vs. Northmont A
Pitt B
140
Ryan Dohn | 0 | 0 | 0 | 0 |
Brandon Sherman | 0 | 2 | 0 | 20 |
Ben Sheppard | 0 | 0 | 1 | -5 |
Neil Vinjamuri | 1 | 5 | 0 | 65 |
8 bonuses for 60 points (7.5 PPB) |
140
Ryan Dohn | 0 | 0 | 0 | 0 |
Brandon Sherman | 0 | 2 | 0 | 20 |
Ben Sheppard | 0 | 0 | 1 | -5 |
Neil Vinjamuri | 1 | 5 | 0 | 65 |
8 bonuses for 60 points (7.5 PPB) |