Round 9: Northwestern A vs. Kansas State A
Kansas State A
130
Trevor Steiner | 2 | 0 | 20 | |
Zachary Arnberger | 2 | 1 | 15 | |
Jason Beets | 0 | 0 | 0 | |
Brian Hampel | 1 | 1 | 5 | |
5 bonuses for 90 points (18 PPB) |
130
Trevor Steiner | 2 | 0 | 20 | |
Zachary Arnberger | 2 | 1 | 15 | |
Jason Beets | 0 | 0 | 0 | |
Brian Hampel | 1 | 1 | 5 | |
5 bonuses for 90 points (18 PPB) |