Round 13: Central Connecticut State A vs. Brown B
Brown B
240
Brian Gilbert | 3 | 0 | 30 | |
William Nober | 4 | 2 | 30 | |
Denise Yoon | 2 | 0 | 20 | |
Leo Cooper | 1 | 2 | 0 | |
10 bonuses for 160 points (16 PPB) |
240
Brian Gilbert | 3 | 0 | 30 | |
William Nober | 4 | 2 | 30 | |
Denise Yoon | 2 | 0 | 20 | |
Leo Cooper | 1 | 2 | 0 | |
10 bonuses for 160 points (16 PPB) |