Round 10: High Tech A vs. Brown B
High Tech A
460
Adithya Kannan | 8 | 1 | 75 | |
Rohan Kodialam | 4 | 1 | 35 | |
Julian Gau | 0 | 0 | 0 | |
Sharan Kumar | 3 | 0 | 30 | |
15 bonuses for 320 points (21.33 PPB) |
Brown B
130
Brian Gilbert | 2 | 1 | 15 | |
William Nober | 2 | 1 | 15 | |
Denise Yoon | 0 | 0 | 0 | |
Leo Cooper | 1 | 0 | 10 | |
5 bonuses for 90 points (18 PPB) |