Round 10: Waterloo B vs. Michigan State A
Michigan State A
245
Benjamin | 0 | 1 | 0 | 10 |
Dillon Edwards | 0 | 3 | 1 | 25 |
Chris Wolfe | 0 | 2 | 0 | 20 |
Connor Teevens | 1 | 1 | 1 | 20 |
8 bonuses for 170 points (21.25 PPB) |
245
Benjamin | 0 | 1 | 0 | 10 |
Dillon Edwards | 0 | 3 | 1 | 25 |
Chris Wolfe | 0 | 2 | 0 | 20 |
Connor Teevens | 1 | 1 | 1 | 20 |
8 bonuses for 170 points (21.25 PPB) |