Round 1: Michigan State A vs. Michigan A
Michigan State A
285
Benjamin | 0 | 1 | 0 | 10 |
Dillon Edwards | 1 | 3 | 0 | 45 |
Chris Wolfe | 0 | 1 | 0 | 10 |
Connor Teevens | 0 | 4 | 0 | 40 |
10 bonuses for 180 points (18 PPB) |
285
Benjamin | 0 | 1 | 0 | 10 |
Dillon Edwards | 1 | 3 | 0 | 45 |
Chris Wolfe | 0 | 1 | 0 | 10 |
Connor Teevens | 0 | 4 | 0 | 40 |
10 bonuses for 180 points (18 PPB) |