Round 1: Pitt A vs. Carnegie Mellon Black
Carnegie Mellon Black
245
Xiong-Fei Du | 2 | 0 | 20 | |
David Neiman | 2 | 1 | 15 | |
Greg Cortazzo | 6 | 2 | 50 | |
Beichen | 0 | 0 | 0 | |
10 bonuses for 160 points (16 PPB) |
245
Xiong-Fei Du | 2 | 0 | 20 | |
David Neiman | 2 | 1 | 15 | |
Greg Cortazzo | 6 | 2 | 50 | |
Beichen | 0 | 0 | 0 | |
10 bonuses for 160 points (16 PPB) |