Round 8: Warwick A vs. Cambridge B
Cambridge B
160
Samuel Cook | 1 | 2 | 0 | 35 |
Afham Raoof | 1 | 0 | 2 | 5 |
Tomas Kesek | 0 | 1 | 2 | 0 |
Dougie Morton | 1 | 1 | 1 | 20 |
7 bonuses for 100 points (14.29 PPB) |
160
Samuel Cook | 1 | 2 | 0 | 35 |
Afham Raoof | 1 | 0 | 2 | 5 |
Tomas Kesek | 0 | 1 | 2 | 0 |
Dougie Morton | 1 | 1 | 1 | 20 |
7 bonuses for 100 points (14.29 PPB) |