Round 7: Michigan A vs. Chicago B
Michigan A
500
Auroni Gupta | 4 | 3 | 1 | 85 |
Will Nediger | 2 | 3 | 0 | 60 |
Brian McPeak | 0 | 1 | 2 | 0 |
Siddhant Dogra | 1 | 1 | 0 | 25 |
15 bonuses for 330 points (22 PPB) |
Chicago B
110
Samir Khan | 0 | 1 | 0 | 10 |
Athena Kern | 0 | 0 | 0 | 0 |
Marianna Zhang | 0 | 1 | 0 | 10 |
Alston Boyd | 0 | 2 | 0 | 20 |
4 bonuses for 70 points (17.5 PPB) |