Round 6: Oklahoma A vs. Michigan A
Michigan A
635
Auroni Gupta | 2 | 0 | 0 | 30 |
Will Nediger | 6 | 3 | 0 | 120 |
Brian McPeak | 0 | 3 | 0 | 30 |
Siddhant Dogra | 2 | 0 | 1 | 25 |
16 bonuses for 430 points (26.88 PPB) |
635
Auroni Gupta | 2 | 0 | 0 | 30 |
Will Nediger | 6 | 3 | 0 | 120 |
Brian McPeak | 0 | 3 | 0 | 30 |
Siddhant Dogra | 2 | 0 | 1 | 25 |
16 bonuses for 430 points (26.88 PPB) |