Round 5: Rutgers A vs. Kenyon A
Kenyon A
235
Josh Katz | 0 | 0 | 0 | 0 |
Jack Paganelli | 1 | 3 | 1 | 40 |
Hayden Toftner | 1 | 2 | 0 | 35 |
Ethan Bonnell | 0 | 1 | 0 | 10 |
8 bonuses for 150 points (18.75 PPB) |
235
Josh Katz | 0 | 0 | 0 | 0 |
Jack Paganelli | 1 | 3 | 1 | 40 |
Hayden Toftner | 1 | 2 | 0 | 35 |
Ethan Bonnell | 0 | 1 | 0 | 10 |
8 bonuses for 150 points (18.75 PPB) |