Round 9: Boston College A vs. Amherst B
Boston College A
275
John Marvin | 0 | 6 | 6 | 30 |
Michael Burke | 0 | 0 | 0 | 0 |
Charlie Cahow | 0 | 2 | 0 | 20 |
Harry Hoy | 0 | 1 | 0 | 10 |
9 bonuses for 215 points (23.89 PPB) |
275
John Marvin | 0 | 6 | 6 | 30 |
Michael Burke | 0 | 0 | 0 | 0 |
Charlie Cahow | 0 | 2 | 0 | 20 |
Harry Hoy | 0 | 1 | 0 | 10 |
9 bonuses for 215 points (23.89 PPB) |