Round 10: Lawrence B vs. Gustavus Adolphus A
Gustavus Adolphus A
170
Arun Velamuri | 4 | 1 | 35 | |
Reed Kaprelian | 2 | 0 | 20 | |
Brandon Mugunga | 0 | 1 | -5 | |
Daniel Nold | 2 | 0 | 20 | |
8 bonuses for 100 points (12.5 PPB) |
170
Arun Velamuri | 4 | 1 | 35 | |
Reed Kaprelian | 2 | 0 | 20 | |
Brandon Mugunga | 0 | 1 | -5 | |
Daniel Nold | 2 | 0 | 20 | |
8 bonuses for 100 points (12.5 PPB) |