Round 9: Penn State A vs. Columbia B
Penn State A
395
Victor Prieto | 5 | 2 | 40 | |
Paul Birch | 2 | 1 | 15 | |
Tom Perrone | 2 | 0 | 20 | |
Kevin Deam | 3 | 0 | 30 | |
12 bonuses for 290 points (24.17 PPB) |
Columbia B
280
Wilton Rao | 0 | 0 | 0 | |
Shreyas Vissapragada | 2 | 0 | 20 | |
Irit Huq-Kuruvilla | 0 | 3 | -15 | |
Waleed Ali | 6 | 1 | 55 | |
8 bonuses for 220 points (27.5 PPB) |