Round 2: MIT A vs. Columbia B
MIT A
335
Neil Gurram | 4 | 1 | 35 | |
Saumil Bandyopadhyay | 1 | 0 | 10 | |
Anderson Wang | 3 | 0 | 30 | |
Julian Fuchs | 2 | 0 | 20 | |
10 bonuses for 240 points (24 PPB) |
Columbia B
290
Wilton Rao | 4 | 0 | 40 | |
Saul Hankin | 4 | 0 | 40 | |
Kailee Pedersen | 0 | 0 | 0 | |
Harrison Hsu | 2 | 0 | 20 | |
10 bonuses for 190 points (19 PPB) |