Round 9: UC Berkeley D vs. Stanford C
UC Berkeley D
140
David Bissonette | 0 | 0 | 0 | |
Nicholas Kriss | 1 | 0 | 10 | |
Holly Luo | 0 | 0 | 0 | |
Jackson Myers | 6 | 0 | 60 | |
7 bonuses for 70 points (10 PPB) |
140
David Bissonette | 0 | 0 | 0 | |
Nicholas Kriss | 1 | 0 | 10 | |
Holly Luo | 0 | 0 | 0 | |
Jackson Myers | 6 | 0 | 60 | |
7 bonuses for 70 points (10 PPB) |