Round 9: UCLA A vs. UC Berkeley A
UC Berkeley A
425
Ankit Aggarwal | 3 | 1 | 25 | |
Aseem Keyal | 6 | 2 | 50 | |
Bruce Lou | 2 | 0 | 20 | |
Justin Nghiem | 3 | 0 | 30 | |
14 bonuses for 300 points (21.43 PPB) |
425
Ankit Aggarwal | 3 | 1 | 25 | |
Aseem Keyal | 6 | 2 | 50 | |
Bruce Lou | 2 | 0 | 20 | |
Justin Nghiem | 3 | 0 | 30 | |
14 bonuses for 300 points (21.43 PPB) |