Round 12: Stanford A vs. Columbia A
Stanford A
260
Tim Morrison | 3 | 0 | 30 | |
Natan Holtzman | 4 | 1 | 35 | |
Ethan Strombeck | 1 | 0 | 10 | |
Eric Wolfsberg | 1 | 1 | 5 | |
9 bonuses for 180 points (20 PPB) |
Columbia A
245
Will Alston | 7 | 2 | 60 | |
Noah Chen | 1 | 1 | 5 | |
Noah Sheidlower | 0 | 0 | 0 | |
Caroline Mao | 1 | 0 | 10 | |
9 bonuses for 170 points (18.89 PPB) |