Round 10: Lutraphiles vs. George Masters
Lutraphiles
115
Ned Pendleton | 0 | 1 | 0 | 10 |
Oliver Levy | 0 | 1 | 2 | 0 |
Marianne Fairthorne | 0 | 3 | 0 | 30 |
Chris James | 0 | 0 | 1 | -5 |
5 bonuses for 80 points (16 PPB) |
George Masters
330
Hugh Bennett | 1 | 3 | 1 | 40 |
Hugh Binnie | 0 | 4 | 0 | 40 |
George Charlson | 0 | 2 | 1 | 15 |
Tristram Cole | 1 | 3 | 0 | 45 |
14 bonuses for 190 points (13.57 PPB) |