Round 7: NYU B vs. Amherst B
NYU B
60
Rahul Rao-Pothuraju | 1 | 2 | 0 | 35 |
Margaret Arabpour | 0 | 0 | 0 | 0 |
Ali Hassan | 1 | 0 | 1 | 10 |
Sasha Daich | 0 | 1 | 1 | 5 |
5 bonuses for 10 points (2 PPB) |
Amherst B
210
Raymond Surya | 1 | 4 | 1 | 50 |
Juliet Mayer | 0 | 4 | 0 | 40 |
Max Paul | 0 | 0 | 0 | 0 |
Andy Tang | 0 | 0 | 0 | 0 |
9 bonuses for 120 points (13.33 PPB) |