Round 6: NYU A vs. Delaware A
NYU A
325
Alec Vulfson | 2 | 5 | 4 | 60 |
Artyom Kushnaryov | 0 | 3 | 0 | 30 |
Arnav Sood | 1 | 0 | 2 | 5 |
Thomas Husband | 0 | 0 | 0 | 0 |
11 bonuses for 230 points (20.91 PPB) |
325
Alec Vulfson | 2 | 5 | 4 | 60 |
Artyom Kushnaryov | 0 | 3 | 0 | 30 |
Arnav Sood | 1 | 0 | 2 | 5 |
Thomas Husband | 0 | 0 | 0 | 0 |
11 bonuses for 230 points (20.91 PPB) |