Round 6: NYU B vs. Harvard A
Harvard A
325
Erik Owen | 0 | 0 | 0 | 0 |
Robert Chu | 0 | 2 | 3 | 5 |
Will Holub-Moorman | 4 | 2 | 1 | 75 |
Roger Jin | 1 | 2 | 0 | 35 |
11 bonuses for 210 points (19.09 PPB) |
325
Erik Owen | 0 | 0 | 0 | 0 |
Robert Chu | 0 | 2 | 3 | 5 |
Will Holub-Moorman | 4 | 2 | 1 | 75 |
Roger Jin | 1 | 2 | 0 | 35 |
11 bonuses for 210 points (19.09 PPB) |