Round 3: MIT A vs. Harvard B
MIT A
190
David Gomez | 2 | 0 | 20 | |
Katherine Lei | 2 | 0 | 20 | |
Swapnil Garg | 2 | 1 | 15 | |
Grace Liu | 3 | 3 | 15 | |
9 bonuses for 120 points (13.33 PPB) |
190
David Gomez | 2 | 0 | 20 | |
Katherine Lei | 2 | 0 | 20 | |
Swapnil Garg | 2 | 1 | 15 | |
Grace Liu | 3 | 3 | 15 | |
9 bonuses for 120 points (13.33 PPB) |