Round 6: NCF A vs. Columbia B
NCF A
85
Naim Chowdhury | 3 | 0 | 30 | |
Ari Plymale | 1 | 0 | 10 | |
Yonathan Stone | 1 | 0 | 10 | |
Leo Law | 0 | 1 | -5 | |
5 bonuses for 40 points (8 PPB) |
85
Naim Chowdhury | 3 | 0 | 30 | |
Ari Plymale | 1 | 0 | 10 | |
Yonathan Stone | 1 | 0 | 10 | |
Leo Law | 0 | 1 | -5 | |
5 bonuses for 40 points (8 PPB) |