Round 2: UC Berkeley A vs. Penn A
UC Berkeley A
290
Ankit Aggarwal | 2 | 0 | 20 | |
Aseem Keyal | 3 | 1 | 25 | |
Bruce Lou | 5 | 0 | 50 | |
Justin Nghiem | 1 | 1 | 5 | |
11 bonuses for 190 points (17.27 PPB) |
290
Ankit Aggarwal | 2 | 0 | 20 | |
Aseem Keyal | 3 | 1 | 25 | |
Bruce Lou | 5 | 0 | 50 | |
Justin Nghiem | 1 | 1 | 5 | |
11 bonuses for 190 points (17.27 PPB) |