Round 1: UC Berkeley C vs. Amador Valley A
UC Berkeley C
485
Indraneel Tambe | 1 | 1 | 0 | 25 |
Justin Nghiem | 3 | 1 | 2 | 45 |
Cibi Pari | 0 | 3 | 1 | 25 |
Eric Chen | 2 | 4 | 0 | 70 |
15 bonuses for 320 points (21.33 PPB) |
485
Indraneel Tambe | 1 | 1 | 0 | 25 |
Justin Nghiem | 3 | 1 | 2 | 45 |
Cibi Pari | 0 | 3 | 1 | 25 |
Eric Chen | 2 | 4 | 0 | 70 |
15 bonuses for 320 points (21.33 PPB) |