Round 6: Oxford A vs. Cambridge C
Cambridge C
335
Marius Posa | 2 | 0 | 0 | 30 |
Matt Nixon | 0 | 5 | 0 | 50 |
Daniel Chiverton | 1 | 2 | 0 | 35 |
Theo Howe | 0 | 0 | 0 | 0 |
10 bonuses for 220 points (22 PPB) |
335
Marius Posa | 2 | 0 | 0 | 30 |
Matt Nixon | 0 | 5 | 0 | 50 |
Daniel Chiverton | 1 | 2 | 0 | 35 |
Theo Howe | 0 | 0 | 0 | 0 |
10 bonuses for 220 points (22 PPB) |