Round 10: Florida Gateway B vs. Florida Gateway A
Florida Gateway B
300
Tony Delia | 0 | 2 | 0 | 20 |
Virginia Ruiz | 0 | 7 | 2 | 60 |
Eduardo Pena | 0 | 1 | 0 | 10 |
Alan Kreisel | 0 | 2 | 0 | 20 |
12 bonuses for 190 points (15.83 PPB) |
Florida Gateway A
125
Trey Johnson | 0 | 0 | 0 | 0 |
Chuck Miller | 0 | 1 | 0 | 10 |
Noah Schwab | 1 | 4 | 1 | 50 |
David Gumbs | 0 | 0 | 1 | -5 |
6 bonuses for 70 points (11.67 PPB) |