Round 9: Valencia Black vs. Seminole A
Valencia Black
80
Raul Torres-Ponce | 0 | 0 | 0 | 0 |
Elena Torres-Ponce | 0 | 0 | 1 | -5 |
Zon Thwin | 0 | 1 | 0 | 10 |
Calice Newkirk | 0 | 4 | 1 | 35 |
5 bonuses for 40 points (8 PPB) |
80
Raul Torres-Ponce | 0 | 0 | 0 | 0 |
Elena Torres-Ponce | 0 | 0 | 1 | -5 |
Zon Thwin | 0 | 1 | 0 | 10 |
Calice Newkirk | 0 | 4 | 1 | 35 |
5 bonuses for 40 points (8 PPB) |