Round 9: NCF C vs. Broward A
NCF C
310
Naim Chowdhury | 1 | 11 | 0 | 125 |
Char Stone | 0 | 0 | 0 | 0 |
Grace Harrison | 0 | 0 | 0 | 0 |
Sarah Olsen | 1 | 0 | 0 | 15 |
13 bonuses for 170 points (13.08 PPB) |
Broward A
80
Gabriela Rodriguez Garcia | 0 | 2 | 0 | 20 |
Rachel Bharath | 0 | 2 | 0 | 20 |
Matthew Petela | 0 | 0 | 0 | 0 |
Gabe Cruz | 0 | 0 | 0 | 0 |
4 bonuses for 40 points (10 PPB) |