Round 2: Valencia Red vs. NCF C
Valencia Red
30
Robert Schneider | 1 | 1 | 1 | 20 |
Melisa Nicolas | 0 | 0 | 0 | 0 |
Joseph Pajuelo | 0 | 0 | 0 | 0 |
Miguel Hernandez | 0 | 0 | 0 | 0 |
2 bonuses for 10 points (5 PPB) |
NCF C
255
Naim Chowdhury | 2 | 6 | 2 | 80 |
Char Stone | 0 | 3 | 0 | 30 |
Grace Harrison | 0 | 0 | 0 | 0 |
Sarah Olsen | 1 | 0 | 0 | 15 |
12 bonuses for 130 points (10.83 PPB) |