Round 7: Texas A vs. Iowa D
Texas A
490
Raul Passement | 3 | 0 | 30 | |
Gayathree Gopi | 1 | 2 | 0 | |
Tim Reynolds | 4 | 0 | 40 | |
Nikhil Ranjan | 9 | 0 | 90 | |
17 bonuses for 330 points (19.41 PPB) |
Iowa D
50
Wyatt Hellman | 1 | 0 | 10 | |
Delaney Nesmith | 0 | 0 | 0 | |
Joseph Schopen | 1 | 0 | 10 | |
Margo Skornia | 1 | 0 | 10 | |
3 bonuses for 20 points (6.67 PPB) |