Round 6: UC Berkeley B vs. Archbishop Mitty A
UC Berkeley B
325
Aryan Deorah | 0 | 1 | 1 | 5 |
Angela Lin | 1 | 2 | 0 | 35 |
Rohan Shelke | 1 | 4 | 0 | 55 |
Steven Yuan | 0 | 4 | 0 | 40 |
13 bonuses for 190 points (14.62 PPB) |
325
Aryan Deorah | 0 | 1 | 1 | 5 |
Angela Lin | 1 | 2 | 0 | 35 |
Rohan Shelke | 1 | 4 | 0 | 55 |
Steven Yuan | 0 | 4 | 0 | 40 |
13 bonuses for 190 points (14.62 PPB) |