Round 2: Pitt A vs. Carnegie Mellon C
Pitt A
460
Phillip Korth | 0 | 0 | 0 | 0 |
Neil Vinjamuri | 2 | 11 | 2 | 130 |
Dan R | 1 | 0 | 1 | 10 |
Jordan Abbott | 0 | 1 | 0 | 10 |
15 bonuses for 310 points (20.67 PPB) |
Carnegie Mellon C
90
Andy Li | 0 | 2 | 0 | 20 |
Bryce Orloski | 0 | 0 | 0 | 0 |
Andrew Rosenfeld | 0 | 2 | 0 | 20 |
Nancy Zhang | 0 | 1 | 0 | 10 |
5 bonuses for 40 points (8 PPB) |