Round 2: Maryland D vs. Johns Hopkins A
Maryland D
220
Sarang Yeola | 0 | 1 | 2 | 0 |
Emma Stevens | 1 | 3 | 0 | 45 |
Jack Nolan | 1 | 2 | 0 | 35 |
Shayan Sadegh | 0 | 0 | 0 | 0 |
8 bonuses for 140 points (17.5 PPB) |
Johns Hopkins A
360
Eric Bobrow | 1 | 2 | 0 | 35 |
Forrest Hammel | 2 | 5 | 2 | 70 |
Wenzer Qin | 0 | 0 | 0 | 0 |
Walter Zhao | 0 | 1 | 1 | 5 |
11 bonuses for 250 points (22.73 PPB) |