Round 3: Harvard B vs. Amherst A
Harvard B
270
Michael Horton | 1 | 6 | 0 | 75 |
Erik Owen | 0 | 2 | 1 | 15 |
Jacob | 0 | 1 | 0 | 10 |
Tovly Deutsch | 0 | 0 | 0 | 0 |
10 bonuses for 170 points (17 PPB) |
270
Michael Horton | 1 | 6 | 0 | 75 |
Erik Owen | 0 | 2 | 1 | 15 |
Jacob | 0 | 1 | 0 | 10 |
Tovly Deutsch | 0 | 0 | 0 | 0 |
10 bonuses for 170 points (17 PPB) |