Round 8: Warwick C vs. Warwick B
Warwick C
190
Andrew Rout | 2 | 0 | 20 | |
Tom Hanna | 1 | 0 | 10 | |
Bhargav Bharadwaj | 1 | 0 | 10 | |
Dan Arribas | 3 | 0 | 30 | |
7 bonuses for 120 points (17.14 PPB) |
190
Andrew Rout | 2 | 0 | 20 | |
Tom Hanna | 1 | 0 | 10 | |
Bhargav Bharadwaj | 1 | 0 | 10 | |
Dan Arribas | 3 | 0 | 30 | |
7 bonuses for 120 points (17.14 PPB) |