Round 7: Michigan A vs. Chicago B
Michigan A
565
Brian McPeak | 0 | 0 | 0 | 0 |
Auroni Gupta | 6 | 1 | 2 | 90 |
Will Nediger | 4 | 2 | 0 | 80 |
Kazuma Shimanaka | 1 | 0 | 0 | 15 |
14 bonuses for 380 points (27.14 PPB) |
565
Brian McPeak | 0 | 0 | 0 | 0 |
Auroni Gupta | 6 | 1 | 2 | 90 |
Will Nediger | 4 | 2 | 0 | 80 |
Kazuma Shimanaka | 1 | 0 | 0 | 15 |
14 bonuses for 380 points (27.14 PPB) |