Round 9: Toronto B vs. Toronto A
Toronto B
210
Chris Sims | 0 | 1 | 0 | 10 |
Zhenglin Liu | 0 | 2 | 0 | 20 |
Faheem Pahlwan | 0 | 2 | 0 | 20 |
Cooper Albertson-Webb | 0 | 3 | 0 | 30 |
8 bonuses for 130 points (16.25 PPB) |
Toronto A
315
Rein Otsason | 0 | 3 | 1 | 25 |
Jay Misuk | 0 | 3 | 0 | 30 |
Patrick Liao | 0 | 2 | 1 | 15 |
Aayush Rajasekaran | 0 | 4 | 1 | 35 |
12 bonuses for 210 points (17.5 PPB) |