Round 9: South Carolina A vs. Clemson A
South Carolina A
145
Christopher King | 4 | 1 | 35 | |
Robert Earl | 1 | 2 | 0 | |
Thomas Elgin | 1 | 0 | 10 | |
Julian Rachele | 2 | 2 | 10 | |
8 bonuses for 90 points (11.25 PPB) |
Clemson A
165
Willy Li | 0 | 0 | 0 | |
Max Teddy | 8 | 1 | 75 | |
Ross Ferguson | 2 | 0 | 20 | |
Graham Nall | 1 | 0 | 10 | |
11 bonuses for 60 points (5.45 PPB) |