Round 2: WUSTL B vs. Sherman High School
Sherman High School
115
Chris Cho | 0 | 0 | 0 | 0 |
Hayden Tiner | 0 | 5 | 0 | 50 |
Juan Montes | 0 | 0 | 1 | -5 |
Shaan Santhosh | 0 | 0 | 0 | 0 |
5 bonuses for 70 points (14 PPB) |
115
Chris Cho | 0 | 0 | 0 | 0 |
Hayden Tiner | 0 | 5 | 0 | 50 |
Juan Montes | 0 | 0 | 1 | -5 |
Shaan Santhosh | 0 | 0 | 0 | 0 |
5 bonuses for 70 points (14 PPB) |